Random US States Generator

Generate Random US States and Flags For Your Using!

Results

The random US States Generator will gives you eight US States. The United States of America is a federal republic consisting of 50 states, a federal district, five major territories, and various possessions. States are the primary subdivisions of the United States.

States of the United States of America
State & postal abbreviation Cities Statehood Area in mi2
Capital Largest Total Land
Alabama AL Montgomery Birmingham Dec. 14, 1819 52,420 50,645
Alaska AK Juneau Anchorage Jan. 3, 1959 665,384 570,641
Arizona AZ Phoenix Feb. 14, 1912 113,990 113,594
Arkansas AR Little Rock Jun. 15, 1836 53,179 52,035
California CA Sacramento Los Angeles Sep. 9, 1850 163,695 155,779
Colorado CO Denver Aug. 1, 1876 104,094 103,642
Connecticut CT Hartford Bridgeport Jan. 9, 1788 5,543 4,842
Delaware DE Dover Wilmington Dec. 7, 1787 2,489 1,949
Florida FL Tallahassee Jacksonville Mar. 3, 1845 65,758 53,625
Georgia GA Atlanta Jan. 2, 1788 59,425 57,513
Hawaii HI Honolulu Aug. 21, 1959 10,932 6,423
Idaho ID Boise Jul. 3, 1890 83,569 82,643
Illinois IL Springfield Chicago Dec. 3, 1818 57,914 55,519
Indiana IN Indianapolis Dec. 11, 1816 36,420 35,826
Iowa IA Des Moines Dec. 28, 1846 56,273 55,857
Kansas KS Topeka Wichita Jan. 29, 1861 82,278 81,759
Kentucky KY Frankfort Louisville Jun. 1, 1792 40,408 39,486
Louisiana LA Baton Rouge New Orleans Apr. 30, 1812 52,378 43,204
Maine ME Augusta Portland Mar. 15, 1820 35,380 30,843
Maryland MD Annapolis Baltimore Apr. 28, 1788 12,406 9,707
Massachusetts MA Boston Feb. 6, 1788 10,554 7,800
Michigan MI Lansing Detroit Jan. 26, 1837 96,714 56,539
Minnesota MN St. Paul Minneapolis May 11, 1858 86,936 79,627
Mississippi MS Jackson Dec. 10, 1817 48,432 46,923
Missouri MO Jefferson City Kansas City Aug. 10, 1821 69,707 68,742
Montana MT Helena Billings Nov. 8, 1889 147,040 145,546
Nebraska NE Lincoln Omaha Mar. 1, 1867 77,348 76,824
Nevada NV Carson City Las Vegas Oct. 31, 1864 110,572 109,781
New Hampshire NH Concord Manchester Jun. 21, 1788 9,349 8,953
New Jersey NJ Trenton Newark Dec. 18, 1787 8,723 7,354
New Mexico NM Santa Fe Albuquerque Jan. 6, 1912 121,590 121,298
New York NY Albany New York City Jul. 26, 1788 54,555 47,126
North Carolina NC Raleigh Charlotte Nov. 21, 1789 53,819 48,618
North Dakota ND Bismarck Fargo Nov. 2, 1889 70,698 69,001
Ohio OH Columbus Mar. 1, 1803 44,826 40,861
Oklahoma OK Oklahoma City Nov. 16, 1907 69,899 68,595
Oregon OR Salem Portland Feb. 14, 1859 98,379 95,988
Pennsylvania PA Harrisburg Philadelphia Dec. 12, 1787 46,054 44,743
Rhode Island RI Providence May 29, 1790 1,545 1,034
South Carolina SC Columbia May 23, 1788 32,020 30,061
South Dakota SD Pierre Sioux Falls Nov. 2, 1889 77,116 75,811
Tennessee TN Nashville Memphis Jun. 1, 1796 42,144 41,235
Texas TX Austin Houston Dec. 29, 1845 268,596 261,232
Utah UT Salt Lake City Jan. 4, 1896 84,897 82,170
Vermont VT Montpelier Burlington Mar. 4, 1791 9,616 9,217
Virginia VA Richmond Virginia Beach Jun. 25, 1788 42,775 39,490
Washington WA Olympia Seattle Nov. 11, 1889 71,298 66,456
West Virginia WV Charleston Jun. 20, 1863 24,230 24,038
Wisconsin WI Madison Milwaukee May 29, 1848 65,496 54,158
Wyoming WY Cheyenne Jul. 10, 1890 97,813 97,093